Team | Played | Won | Drawn | Lost | Pts For | Pts Against | Bonus Pts | Points |
Bristol Rugby | 22 | 21 | 0 | 1 | 949 | 417 | 19 | 103 |
Ealing Trailfinders | 22 | 16 | 1 | 5 | 766 | 522 | 17 | 83 |
Bedford Blues | 22 | 11 | 2 | 9 | 654 | 576 | 20 | 68 |
Cornish Pirates | 22 | 12 | 0 | 10 | 681 | 577 | 19 | 67 |
Jersey Reds | 22 | 13 | 1 | 8 | 542 | 480 | 11 | 65 |
Yorkshire Carnegie | 22 | 12 | 2 | 8 | 518 | 547 | 11 | 63 |
Doncaster Knights | 22 | 9 | 1 | 12 | 582 | 615 | 19 | 57 |
Nottingham Rugby | 22 | 10 | 1 | 11 | 547 | 619 | 10 | 52 |
Richmond | 22 | 9 | 0 | 13 | 444 | 597 | 10 | 46 |
Hartpury | 22 | 6 | 1 | 15 | 480 | 623 | 16 | 42 |
London Scottish | 22 | 6 | 1 | 15 | 521 | 707 | 14 | 40 |
Rotherham Titans | 22 | 2 | 0 | 20 | 376 | 780 | 6 | 14 |
This was the first year with no play-off, so Bristol were promoted automatically.