fbpx
SEASON TICKETS EVENTS VISITORS SHOP CONTACT

2011-12 Archive

Final National 1 table 2011/12

Team P W D L F A BP PTS
1 Jersey 30 26 0 4 918 363 20 119
2 Ealing Trailfinders 30 20 3 7 1000 650 26 112
3 Blackheath 30 20 1 9 900 729 24 106
4 Fylde 30 18 1 11 896 751 25 100
5 Rosslyn Park 30 17 1 12 765 657 17 88
6 Macclesfield 30 15 1 14 815 792 23 85
7 Blaydon 30 15 2 13 740 683 20 84
8 Cinderford 30 14 0 16 763 629 23 79
9 Sedgley Park 30 14 0 16 715 856 18 74
10 Wharfedale 30 13 0 17 685 701 19 71
11 Tynedale 30 12 0 18 700 784 23 71
12 Cambridge 30 13 0 17 810 978 18 70
13 Coventry 30 13 3 14 644 807 9 67
14 Birmingham & Solihull 30 10 0 20 571 945 9 44
15 Stourbridge 30 7 0 23 627 861 16 44
16 Barking 30 7 0 23 571 934 11 39
NEXT HOME GAME

DAY - MONTH - YEAR

NEWS

IMPORTANT INFORMATION FOR CREDITORS

12 Oct 2023

THE WATERING HOLE

Why not come and chillout in the ‘Watering Hole’ before the game? A full-bar and food is available and you can enjoy some live music after the game.

Logo for Santander International Logo for Barclays Logo for Carey Olsen Logo for Refinery Logo for Grant Thronton Logo for Ogier Logo for Seymour Hotels Logo for Polygon Collective Logo for Granite Products Logo for Condor Ferries Logo for Mitchell Building Contactors Logo for Jacksons Logo for Investec Logo for Centamin Logo for Sure Logo for Collas Crill Logo for Elixirr Logo for Fuel Supplies Logo for Hartigan Logo for Jersey Dairy Logo for Fox Trading Logo for OneCollab Logo for Quicksms Logo for Randalls Logo for Romerils Logo for Seaton Place Logo for Warm Solutions Ltd