Team | Played | Won | Drawn | Lost | Pts For | Pts Against | Bonus Pts | Points |
London Irish | 20 | 19 | 0 | 1 | 712 | 290 | 15 | 91 |
Yorkshire Carnegie | 20 | 15 | 0 | 5 | 619 | 461 | 15 | 75 |
Ealing Trailfinders | 20 | 12 | 1 | 7 | 584 | 427 | 10 | 60 |
Doncaster Knights | 20 | 12 | 0 | 8 | 514 | 424 | 10 | 58 |
Jersey Reds | 20 | 11 | 0 | 9 | 459 | 451 | 14 | 58 |
Cornish Pirates | 20 | 9 | 2 | 9 | 559 | 497 | 15 | 55 |
Bedford Blues | 20 | 6 | 1 | 13 | 496 | 569 | 15 | 41 |
London Scottish | 20 | 7 | 0 | 13 | 465 | 605 | 12 | 40 |
Nottingham | 20 | 7 | 1 | 12 | 419 | 542 | 9 | 39 |
Richmond | 20 | 5 | 0 | 15 | 347 | 585 | 6 | 26 |
Rotherham Titans | 20 | 4 | 1 | 15 | 333 | 656 | 4 | 22 |
London Welsh ^ |
^ The RFU decision in January 2017 regarding London Welsh meant that all fixtures involving London Welsh were expunged from the records.
London Welsh were eliminated from the league following financial problems, and there was no further relegation.